Rates
Pine & Oak Motel Style Rooms
(sleeps 2-4 people)
| Off Peak | Peak | |
|---|---|---|
| Midweek per night | $120 | $130 |
| Weekend per night | $125 | $140 |
| 3 Nights Midweek (Sun-Thurs) | $325 | $350 |
* Rates based on 2 people, extra adults $40 per night, extra children $30 per night.
Pine 1 Bedroom Apartment
(sleeps 4-6 people. 6 if 2 people sleep on sofa bed)
| Off Peak | Peak | |||
|---|---|---|---|---|
| Midweek per night (min 2 nights) | $155 | $165 | ||
| Weekend per night (min 2 nights) | $165 | $175 | ||
| 3 Nights Midweek (Sun-Thurs) | $420 | $470 | ||
* Rates based on 2 people, extra adults $40 per night, extra children $35 per night
** Rates for 2 people only upon request.
Oak 1 Bedroom Apartment
(sleeps 2-4 people, 4 if 2 people sleep on sofa bed)
| Off Peak | Peak | |||
|---|---|---|---|---|
| Midweek per night (min 2 nights) | $155 | $165 | ||
| Weekend per night (min 2 nights) | $165 | $175 | ||
| 3 Nights Midweek (Sun-Thurs) | $420 | $470 | ||
* Rates based on 2 people, extra adults $35 per night, extra children $25 per night.
Oak 2 Bedroom Apartment
(sleeps up to 6 people)
| Off Peak | Peak | |
|---|---|---|
| Midweek per night (min 2 nights) | $225 | $285 |
| Weekend per night (min 2 nights) | $250 | $335 |
| 3 Nights Midweek (Sun-Thurs) | $610 | $770 |
Top Spot 2 Bedroom Luxury Apartment
(sleeps 4 people)
| Off Peak | Peak | |
|---|---|---|
| Midweek per night (min 2 nights) | $155 | $165 |
| Weekend per night (min 2 nights) | $165 | $175 |
| 3 Nights Midweek (Sun-Thurs) | $420 | $470 |
* Rates based on 2 people. Extra people $50 per head per night.
Elouera 3 Bedroom Luxury House
(Rates for Winter 2007)
| Off Peak | Peak | |
|---|---|---|
| Midweek per night (min 2 nights) | $155 | $165 |
| Weekend per night (min 2 nights) | $165 | $175 |
| 3 Nights Midweek (Sun-Thurs) | $420 | $470 |
* Rates based on 2 people. Extra adults $50 per night. Extra children $30 per night.
Lockwood Apartments 1 Bedroom Apartment
(sleeps 2 people)
| Off Peak | Peak | |
|---|---|---|
| Midweek per night (min 2 nights) | $145 | $165 |
| Weekend per night (min 2 nights) | $155 | $175 |
| 3 Nights Midweek (Sun-Thurs) | $390 | $470 |
Key for Season Dates
| Off Peak | 1 October – 31 May |
|---|---|
| Peak | 1 June – 30 September |
All rates in Australian dollars and are subject to change without notice.
![]()
Check-in: 2.00pm
Check-out: 10.00am
Conditions
- $300.00 fully refundable security bond payable for all 2 and 3 bedroom apartments. $150.00 fully refundable security bond payable for 1 bedroom apartments.
- All payments by credit card - we accept Visa and Master Card. By special arrangement payment will be accepted by direct deposit.
- An initial deposit of 50% is required upon confirming reservation. Balance 30 days prior to arrival.
- Surcharge may apply at Christmas/New Year/Easter and long weekends.
- Midweek — Sunday-Thursday.
- Weekend — Friday/Saturday or Saturday/Sunday.
- Sorry, no pets.
- Cleaning fees apply to rooms not left in an acceptable condition.
